Brian Manning

Brian D. Manning
P.O. Box 268
Mumford, NY 14511
brianmanning@frontier.com

Table of Contents
# Work "x" Year Value
1. Gaiaess 48" x 31" 1985 88,000
2. Last Supper 42" x 84" 1991 48,000
3. Cosmic Source 36" x 36" 2005 26,400
4. Venus of the Earth 16" x 25" 1998 14,900
5. Creations Witness 13" x 27" 1993 9,600
6. Eve 42" x 60" 1982 12,000
7. Eve-olved 42" x 60" 1989 12,000
8. Relative Intelligence 19" x 20" 2006 10,200
9. Mirror 48" x 96" 1988 78,000
10. Baptism 54" x 42" 1988 18,000
11. Vision 31" x 19" 1992 8,800
12. Perpetual Birth 28" x 44" 1991 10,000
13. A Soul's Journey 43" x 87" 2004 38,000
14. Black Madonna 19" x 14" 1999 5,000
15. Crows over Pinnacle Hill 21" x 31" 1998 3,800
16. Birth of Whitecrow 30" x 24" 2005 5,600
17. Beautiful Being, saturate the earth with your kiss 43" x 37" 1997 6,400
18. Marriage of Earth and Sky 22" x 19" 2005 5,400
19. Elemental Reunion 26" x 20" 2007 5,900
20. Erosion Binds Us 22" x 30" 1999 6,000
21. Contemplating "Erosion binds us" 26" x 32" 2000 5,800
22. Great American Highway 48" x 60" 1990 26,700
23. Vigil 20" x 27" 2007 19,900
24. Giraffe dreams 17" x 26" 2006 6,500
25. Zebra Zoo 30" x 48" 1991 6,400
26. Waiting Room 27" x 37" 1992 5,800
27. Homage to Remedios Varo 42" x 38" 1996 16,000
28. The Plunge 32" x 26" 1998 3,200
29. Whitecrow waiting for his mate to hatch 17" x 16" 1998 5,900
30. Eye of creation 26" x 26" 1992 6,000
31. Cycloptic giantess 27" x 21" 2002 7,600
32. Quantum consciousness 36" x 48" 2009 10,500
33. Seasons 31" x 48" 2009 8,400
34. Cosmic Slug 46" x 62" 2006 15,600
35. Divine Flesh 22" x 34" 2007 3,900
36. Great pasts of the future 17" x 27" 2002 4,000
37. Judgement of Paris 36" x 84" 1990 7,800
38. Alice and Ed 60" x 48" 1990 8,000
39. Saint George and the dragon 18" x 18" 1988 2,900
40. Border Guard 15" x 20" 1992 2,800
41. Understanding digestion 24" x 30" 2006 3,700
42. Ready to "POP" 27" x 26" 2007 13,900
43. Epoch Ellipse 30" x 24" 2007 6,000
44. Proof of everything 24" x 30" 2006 4,200
45. Further proof if you need it 24" x 30" 2006 4,200
46. Pugnacious mutations one 22" x 30" 2007 3,800
47. Pugnacious mutations two 22" x 30" 2007 3,800
48. Mining the Great Lakes 36" x 72" 1990 6,500
49. See the great migration here 29" x 36" 1996 4,300
50. Bloodstone 22" x 17" 2006 2,400
51. Sitting Bull 21" x 21" 2002 4,400
52. Water source 16" x 18" 1997 4,200
53. Seven Crows 24" x 46" 2009 2,200
54. Topo map 156" x 156" 1992/2000 36,000
55. Phytoplankton (sculpture) N/A 2007 3,800
56. Shredding nights cloak 24" x 40" 2010 7,500
57. Shark fin soup 48" x 18" 2010 4,800
58. New Babel 60" x 48" 2011 36,000
59. Bubbles 64" x 49" 2013 58,000
60. Meru Mandala 28" x 28" 2012 9,000
61. Insatiable Research 18" x 24" 2012 4,200
62. Una 49" x 19" 2012 24,000
63. Whitecrow Dissolves 18" x 24" 2012 8,000
64. Green Tara 48" x 36" 2014 40,000
65. Is there life on Mars? N/A 2015 N/A
66. The fruit is in the seed 30" x 25" 2016 N/A
67. Big Bear Theory N/A 2017 N/A